WUAG Charts – 5/9/11
WUAG Top 10 – 5/9/11

| 1 | LOW | C’mon | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 4 | CHAIN AND THE GANG | Music Is Not For Everyone | ||
| 5 | PAINS OF BEING PURE AT HEART | Belong | ||
| 6 | LYKKE LI | Wounded Rhymes | ||
| 7 | BIBIO | Mind Bokeh | ||
| 8 | TYPHOON | A New Kind Of House | ||
| 9 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 10 | PANDA BEAR | Tomboy |
WUAG Top 30 – 5/9/11
| 1 | LOW | C’mon | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 4 | CHAIN AND THE GANG | Music Is Not For Everyone | ||
| 5 | PAINS OF BEING PURE AT HEART | Belong | ||
| 6 | LYKKE LI | Wounded Rhymes | ||
| 7 | BIBIO | Mind Bokeh | ||
| 8 | TYPHOON | A New Kind Of House | ||
| 9 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 10 | PANDA BEAR | Tomboy | ||
| 11 | BEANS | End It All | ||
| 12 | JONNY GREENWOOD | Norwegian Wood | ||
| 13 | PARTS AND LABOR | Constant Future | ||
| 14 | WAGON CHRIST | Toomorrow | ||
| 15 | GROUP DOUEH | Zayna Jumma | ||
| 16 | J MASCIS | Several Shades Of Why | ||
| 17 | STATELESS | Matilda | ||
| 18 | TV ON THE RADIO | Nine Types Of Light | ||
| 19 | DEATH SET | Michel Poiccard | ||
| 20 | ROYAL BANGS | Flux Outside | ||
| 21 | TUNE-YARDS | Whokill | ||
| 22 | DEL THE FUNKY HOMOSAPIEN | Golden Era | ||
| 23 | FORMS | Derealization | ||
| 24 | FEMI KUTI | Africa For Africa | ||
| 25 | VIVIAN GIRLS | Share The Joy | ||
| 26 | DOM | Sun Bronzed Greek Gods | ||
| 27 | GOLD PANDA | Companion | ||
| 28 | BILL CALLAHAN | Apocalypse | ||
| 29 | ECHOCENTRICS | Sunshadows | ||
| 30 | ORCHESTRE POLY-RYTHMO | Cotonou Club |
WUAG Top 10 Hip Hop
| 1 | BEANS | End It All | ||
| 2 | AMAD JAMAL | Barely Hangin’ On: The Chronicles Of A Brotha Like Rodney King | ||
| 3 | DEL THE FUNKY HOMOSAPIEN | Golden Era | ||
| 4 | ECHOCENTRICS | Sunshadows | ||
| 5 | J ROCC | Some Cold Rock Stuf | ||
| 6 | ELECTRIC | Life Is Moving | ||
| 7 | ZION I AND THE GROUCH | Heroes In The Healing Of A Nation | ||
| 8 | SHAWN LEE’S PING PONG ORCHESTRA | World Of Funk | ||
| 9 | ATMOSPHERE | The Family Sign | ||
| 10 | VARIOUS ARTISTS | Daptone 45 Singles Spring/Summer 2011 |
WUAG Top 10 RPM – 5/9/11
| 1 | BIBIO | Mind Bokeh | ||
| 2 | STATELESS | Matilda | ||
| 3 | DEATH SET | Michel Poiccard | ||
| 4 | WAGON CHRIST | Toomorrow | ||
| 5 | GOLD PANDA | Companion | ||
| 6 | ADVENTURE | Lesser Known | ||
| 7 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 8 | DAEDELUS | Bespoke | ||
| 9 | PREFUSE 73 | The Only She Chapters | ||
| 10 | FINDLAY BROWN | Promised Land |

