WUAG Charts – 5/23/2011
WUAG Top 10 – 5/23/2011

| 1 | PONYTAIL | Do Whatever You Want All The Time | ||
| 2 | FLEET FOXES | Helplessness Blues | ||
| 3 | GOLD PANDA | Companion | ||
| 4 | THAO AND MIRAH | Thao And Mirah | ||
| 5 | DOPE BODY | Nupping | ||
| 6 | TIMES NEW VIKING | Dancer Equired | ||
| 7 | PANDA BEAR | Tomboy | ||
| 8 | DAEDELUS | Bespoke | ||
| 9 | TV ON THE RADIO | Nine Types Of Light | ||
| 10 | VIVIAN GIRLS | Share The Joy |
WUAG Top 30 – 5/23/2011
| 1 | PONYTAIL | Do Whatever You Want All The Time | ||
| 2 | FLEET FOXES | Helplessness Blues | ||
| 3 | GOLD PANDA | Companion | ||
| 4 | THAO AND MIRAH | Thao And Mirah | ||
| 5 | DOPE BODY | Nupping | ||
| 6 | TIMES NEW VIKING | Dancer Equired | ||
| 7 | PANDA BEAR | Tomboy | ||
| 8 | DAEDELUS | Bespoke | ||
| 9 | TV ON THE RADIO | Nine Types Of Light | ||
| 10 | VIVIAN GIRLS | Share The Joy | ||
| 11 | TUNE-YARDS | Whokill | ||
| 12 | PREFUSE 73 | The Only She Chapters | ||
| 13 | LAKE | Giving And Receiving | ||
| 14 | HAMMER NO MORE THE FINGERS | Black Shark | ||
| 15 | ORCHESTRE POLY-RYTHMO | Cotonou Club | ||
| 16 | MOUNTAIN GOATS | All Eternals Deck | ||
| 17 | I’M FROM BARCELONA | Forever Today | ||
| 18 | BILL CALLAHAN | Apocalypse | ||
| 19 | FEMI KUTI | Africa For Africa | ||
| 20 | DEATH SET | Michel Poiccard | ||
| 21 | GANG GANG DANCE | Eye Contact | ||
| 22 | BASS DRUM OF DEATH | GB City | ||
| 23 | ECHOCENTRICS | Sunshadows | ||
| 24 | OBITS | Moody, Standard And Poor | ||
| 25 | BIBIO | Mind Bokeh | ||
| 26 | HELADO NEGRO | Canta Lechuza | ||
| 27 | JONNY | Jonny | ||
| 28 | CHAIN AND THE GANG | Music Is Not For Everyone | ||
| 29 | GROUP DOUEH | Zayna Jumma | ||
| 30 | ROYAL BANGS | Flux Outside |

