WUAG Charts – 4/4/11
WUAG Top 10 – 4/4/11

| 1 | CURIOUS MYSTERY | We Creeling | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | TORO Y MOI | Underneath The Pine | ||
| 4 | WYE OAK | Civilian | ||
| 5 | PAINS OF BEING PURE AT HEART | Belong | ||
| 6 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 7 | EAST RIVER PIPE | We Live In Rented Rooms | ||
| 8 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 9 | LYKKE LI | Wounded Rhymes | ||
| 10 | PARTS AND LABOR | Constant Future |
WUAG Top 30 – 4/4/11
| 1 | CURIOUS MYSTERY | We Creeling | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | TORO Y MOI | Underneath The Pine | ||
| 4 | WYE OAK | Civilian | ||
| 5 | PAINS OF BEING PURE AT HEART | Belong | ||
| 6 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 7 | EAST RIVER PIPE | We Live In Rented Rooms | ||
| 8 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 9 | LYKKE LI | Wounded Rhymes | ||
| 10 | PARTS AND LABOR | Constant Future | ||
| 11 | COLIN STETSON | New History Warfare Vol. 2: Judges | ||
| 12 | PSYCHIC PARAMOUNT | II | ||
| 13 | ADVENTURE | Lesser Known | ||
| 14 | ZAC NELSON | Wicked Work It Out | ||
| 15 | DOM | Sun Bronzed Greek Gods | ||
| 16 | MALACHAI | Return To The Ugly Side | ||
| 17 | YUCK | Yuck | ||
| 18 | RINGO DEATHSTARR | Colour Trip | ||
| 19 | BEANS | End It All | ||
| 20 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 21 | WILLIE WRIGHT | Tell The Truth | ||
| 22 | JONNY GREENWOOD | Norwegian Wood | ||
| 23 | AMAD JAMAL | Barely Hangin’ On: The Chronicles Of A Brotha Like Rodney King | ||
| 24 | STATELESS | Matilda | ||
| 25 | QUIET LIFE | Big Green | ||
| 26 | WIRE | Red Barked Tree | ||
| 27 | DINOSAUR BONES | My Divider | ||
| 28 | DRIVE-BY TRUCKERS | Go-Go Boots | ||
| 29 | BANJO OR FREAKOUT | Banjo Or Freakout | ||
| 30 | AKRON/FAMILY | Akron/Family II: The Cosmic Birth And Journey Of Shinju TNT |
WUAG Top 10 Hip Hop – 4/4/11
| 1 | BEANS | End It All | ||
| 2 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 3 | WILLIE WRIGHT | Tell The Truth | ||
| 4 | AMAD JAMAL | Barely Hangin’ On: The Chronicles Of A Brotha Like Rodney King | ||
| 5 | THE ELECTRIC | Life Is Moving | ||
| 6 | SIMS | Bad Time Zoo | ||
| 7 | SHAWN LEE’S PING PONG ORCHESTRA | World Of Funk | ||
| 8 | MADLIB | Medicine Show 11: Low Budget High Fi Music | ||
| 9 | ZION I AND THE GROUCH | Heroes In The Healing Of A Nation | ||
| 10 | DUB IS A WEAPON | Vaporized |
WUAG Top 10 RPM – 4/4/11
| 1 | TORO Y MOI | Underneath The Pine | ||
| 2 | CUT COPY | Zonoscope | ||
| 3 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 4 | EPSTEIN | Sealess Sea | ||
| 5 | STATELESS | Matilda | ||
| 6 | SHIGETO | Full Circle Remixed | ||
| 7 | THE ELECTRIC | Life Is Moving | ||
| 8 | DEATH SET | Michel Poiccard | ||
| 9 | FEDERICO AUBELE | Berlin 13 | ||
| 10 | WE ARE ENFANT TERRIBLE | Explicit Pictures |

