WUAG Charts – 4/11/11
WUAG Top 10 – 4/11/11

| 1 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | PAINS OF BEING PURE AT HEART | Belong | ||
| 4 | PARTS AND LABOR | Constant Future | ||
| 5 | CURIOUS MYSTERY | We Creeling | ||
| 6 | JONNY GREENWOOD | Norwegian Wood | ||
| 7 | MALACHAI | Return To The Ugly Side | ||
| 8 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 9 | COLIN STETSON | New History Warfare Vol. 2: Judges | ||
| 10 | WYE OAK | Civilian |
WUAG Top 30 – 4/11/11
| 1 | DUM DUM GIRLS | He Gets Me High [EP] | ||
| 2 | KURT VILE | Smoke Ring For My Halo | ||
| 3 | PAINS OF BEING PURE AT HEART | Belong | ||
| 4 | PARTS AND LABOR | Constant Future | ||
| 5 | CURIOUS MYSTERY | We Creeling | ||
| 6 | JONNY GREENWOOD | Norwegian Wood | ||
| 7 | MALACHAI | Return To The Ugly Side | ||
| 8 | CAROLINA CHOCOLATE DROPS/LUMINESCENT ORCHESTRII | Carolina Chocolate Drops/Luminescent Orchestrii | ||
| 9 | COLIN STETSON | New History Warfare Vol. 2: Judges | ||
| 10 | WYE OAK | Civilian | ||
| 11 | STATELESS | Matilda | ||
| 12 | ADVENTURE | Lesser Known | ||
| 13 | BEANS | End It All | ||
| 14 | PSYCHIC PARAMOUNT | II | ||
| 15 | VIVIAN GIRLS | Share The Joy | ||
| 16 | BASEBALL PROJECT | Volume 2 High And Inside | ||
| 17 | TORO Y MOI | Underneath The Pine | ||
| 18 | AMAD JAMAL | Barely Hangin’ On: The Chronicles Of A Brotha Like Rodney King | ||
| 19 | LYKKE LI | Wounded Rhymes | ||
| 20 | SHAWN LEE’S PING PONG ORCHESTRA | World Of Funk | ||
| 21 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 22 | CLOUD NOTHINGS | Cloud Nothings | ||
| 23 | ASOBI SEKSU | Fluorescence | ||
| 24 | WIRE | Red Barked Tree | ||
| 25 | TELEKINESIS | 12 Desperate Straight Lines | ||
| 26 | YUCK | Yuck | ||
| 27 | EAST RIVER PIPE | We Live In Rented Rooms | ||
| 28 | DINOSAUR BONES | My Divider | ||
| 29 | RINGO DEATHSTARR | Colour Trip | ||
| 30 | DOM | Sun Bronzed Greek Gods |
WUAG Top 10 Hip Hop – 4/11/11
| 1 | BEANS | End It All | ||
| 2 | SHAWN LEE’S PING PONG ORCHESTRA | World Of Funk | ||
| 3 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 4 | THE ELECTRIC | Life Is Moving | ||
| 5 | AMAD JAMAL | Barely Hangin’ On: The Chronicles Of A Brotha Like Rodney King | ||
| 6 | WILLIE WRIGHT | Tell The Truth | ||
| 7 | SIMS | Bad Time Zoo | ||
| 8 | DUB IS A WEAPON | Vaporized | ||
| 9 | ZION I AND THE GROUCH | Heroes In The Healing Of A Nation | ||
| 10 | DEL THE FUNKY HOMOSAPIEN | Golden Era |
WUAG Top 10 RPM – 4/11/11
| 1 | STATELESS | Matilda | ||
| 2 | TORO Y MOI | Underneath The Pine | ||
| 3 | THE ELECTRIC | Life Is Moving | ||
| 4 | ANCIENT ASTRONAUTS | Into Bass And Time | ||
| 5 | WE ARE ENFANT TERRIBLE | Explicit Pictures | ||
| 6 | SHIGETO | Full Circle Remixed | ||
| 7 | EPSTEIN | Sealess Sea | ||
| 8 | FEDERICO AUBELE | Berlin 13 | ||
| 9 | ADVENTURE | Lesser Known | ||
| 10 | DEATH SET | Michel Poiccard |

